Selected Projects
A small cross-section from our experience includes:
75m S.Y. | Advice regarding coatings damage. |
65m M.Y. | Assessment of stability prediction. Overseeing pod propulsion model testing. |
111m M.Y. | Structure survey. |
44m M.Y. | Overseeing newbuilding. Build tolerance measurement. |
50m M.Y. | Very fast yacht build weight status. |
38m M.Y. | Advice on Contract and Specification, Overseeing newbuilding. |
47m M.Y. | Advice on Stability, Load Line and Range. |
46 m M.Y. | Design of zero-speed stabilizer installation for retrofit. |
53m M.Y. | Naval Architecture and stability analysis for salvage. |
64m S.Y. | Advice on exhaust emissions. |
47m M.Y. | Advice on build defects and issues. |
30m M.Y. | Overseeing newbuilding. Advice on Contracts and Specifications. Dock and Sea Trials and Acceptance. |
52m M.Y. | Advice regarding corrosion issues. |
30m M.Y. | Warranty survey. |
47m S.Y. | Advice regarding MCA Code issues. |
30m S.Y. | Structural analysis and advice on structure defects. |
Yachts worked on have included those from the following builders:
Alloy Yachts | Jongert |
Baltic Yachts | Leopard |
Baglietto | Maiora |
Benetti | Multiplast |
Bloemsma Van Breemen | Overmarine/Mangusta |
Camper & Nicholson | Oceanco |
Cantieri di Baia | Oyster |
Cantieri di Pisa | Palmer Johnson |
Codecasa | Perini Navi |
CRN | Royal Denship |
Devonport | Spirit Yachts |
Esterel | Sunseeker |
Feadship | Swedeship |
Heesen | Vitters |
ISA |